Fish Hook Type Introduction
A fish hook or fishhook is a tool for catching fish either by impaling them in the mouth or, more rarely, by snagging the body of the fish. Fish hooks have been employed for millennia by anglers to catch fresh and saltwater fish. In 2005, the fish hook was chosen by Forbes as one of the top twenty tools in human history.[1] Fish hooks are normally attached to some form of line or lure which connects the caught fish to the angler. There is an enormous variety of fish hooks in the world of fishing. Sizes, designs, shapes, and materials are all variable depending on the intended purpose of the fish hook. Fish hooks are manufactured for a range of purposes from general fishing to extremely limited and specialized applications. Fish hooks are designed to hold various types of artificial, processed, dead or live baits (bait fishing); to act as the foundation for artificial representations of fish prey (fly fishing); or to be attached to or integrated into other devices that represent fish prey (lure fishing).
Fish Hook Type
There are a large number of different types of fish hooks. At the macro level, there are bait hooks, fly hooks and lure hooks. Within these broad categories there are wide varieties of hook types designed for different applications. Hook types differ in shape, materials, points and barbs, and eye type, and ultimately in their intended application. When individual hook types are designed the specific characteristics of each of these hook components are optimized relative to the hook’s intended purpose. For example, a delicate dry fly hook is made of thin wire with a tapered eye because weight is the overriding factor. Whereas Carlisle or Aberdeen light wire bait hooks make use of thin wire to reduce injury to live bait but the eyes are not tapered because weight is not an issue. Many factors contribute to hook design, including corrosion resistance, weight, strength, hooking efficiency, and whether the hook is being used for specific types of bait, on different types of lures or for different styles of flies. For each hook type, there are ranges of acceptable sizes. For all types of hooks, sizes range from 32 (the smallest) to 20/0 (the largest).
二、鱼钩大小对照表
袖钩 | 伊势尼 | 伊豆 | 新关东 | 海夕 | 千又 | 丸世 | 溪流 |
1号 | – | 1号 | – | – | – | 1号 | – |
2号 | – | 2号 | – | – | – | 2号 | 1号 |
3号 | – | 3号 | – | 1号 | – | 3号 | 2号 |
4号 | – | 4号 | 0.1号 | 2号 | 0.1号 | 4号 | 3号 |
5号 | – | 5号 | 0.3号 | 3号 | 0.3号 | 5号 | 4号 |
6号 | 1号 | 6号 | 0.5号 | 4号 | 0.5号 | 6号 | 5号 |
7号 | 2号 | 7号 | – | 5号 | – | 7号 | 6号 |
8号 | 3号 | 8号 | – | 6号 | – | 8号 | 7号 |
– | 4号 | 9号 | 0.8号 | 7号 | 0.8号 | 9号 | 8号 |
– | 5号 | 10号 | – | 8号 | – | 10号 | – |
– | 6号 | 11号 | 1号 | – | 1号 | 11号 | – |
– | 7号 | 12号 | – | – | – | 12号 | – |
– | 8号 | 13号 | – | – | – | 13号 | – |
– | 9号 | 14号 | 2号 | – | 2号 | 14号 | – |
– | 10号 | 15号 | – | – | – | 15号 | – |
三、鱼钩钓重对照表
钩型 | 50克 | 100克 | 250克 | 500克 | 1000克 | 2000克 | 3000克 | 5000克 |
袖钩 | 1# | 2# | 3#、4# | 5# | 6# | – | – | – |
伊势尼 | 1# | 2#、3# | 4# | 5#、6# | 7#、8# | |||
伊豆 | 1# | 2# | 3# | 4# | 5#、6# | 7# | 8# | 9# |
海夕 | 1# | 2#、3# | 4# | 5# | 6# | – | – | – |
新关东 | 0.1# | 0.3# | 0.5# | 0.8# | 1# | 2# | ||
千又 | 0.1# | 0.3# | 0.5# | 0.8# | 1# | 2# | 3# | |
溪流 | 1# | 2#、3# | 4# | 5# | 6# | – | – | – |
注:鱼钩的种类和型号非常多,作钓时要因根据对象鱼的种类、大小、季节、用饵等因素灵活选择钩型和钩号。
1. 伊势尼钩
钩号 | 钩身长(mm) | 钩门宽(mm) | 钩底深(mm) | 钩条径(mm) | 拉力值(kg) |
1号 | 8.1 | 3.9 | 4.6 | 0.5 | 2.8~3.6 |
2号 | 8.9 | 4.4 | 5.1 | 0.54 | 3.5~4.1 |
3号 | 10.1 | 4.8 | 5.8 | 0.58 | 3.9~4.5 |
4号 | 10.9 | 5.3 | 6.1 | 0.65 | 4.3~5.2 |
5号 | 11.9 | 5.5 | 6.4 | 0.7 | 5.0~5.7 |
6号 | 12.7 | 5.9 | 6.9 | 0.73 | 5.6~6.5 |
7号 | 13.5 | 6.4 | 7.2 | 0.78 | 6.3~7.1 |
8号 | 14.2 | 6.9 | 8 | 0.83 | 6.9~7.8 |
9号 | 15.3 | 7.3 | 8.7 | 0.88 | 7.5~8.5 |
10号 | 16.8 | 8.1 | 9.4 | 0.98 | 8.5~9.5 |
注:伊势尼钩是野钓大鱼最常用的钩型,特点是钩条粗、钩门宽、钩柄短、钩尖呈鹰嘴状,适合用来钓鲤鱼、草鱼、青鱼等大个体鱼类。
2. 二、袖钩
钩号 | 钩身长(mm) | 钩门宽(mm) | 钩底深(mm) | 钩条径(mm) | 拉力值(kg) |
1号 | 8.1 | 3.9 | 4.6 | 0.5 | 2.8~3.6 |
2号 | 8.9 | 4.4 | 5.1 | 0.54 | 3.5~4.1 |
3号 | 10.1 | 4.8 | 5.8 | 0.58 | 3.9~4.5 |
4号 | 10.9 | 5.3 | 6.1 | 0.65 | 4.3~5.2 |
5号 | 11.9 | 5.5 | 6.4 | 0.7 | 5.0~5.7 |
6号 | 12.7 | 5.9 | 6.9 | 0.73 | 5.6~6.5 |
7号 | 13.5 | 6.4 | 7.2 | 0.78 | 6.3~7.1 |
8号 | 14.2 | 6.9 | 8 | 0.83 | 6.9~7.8 |
9号 | 15.3 | 7.3 | 8.7 | 0.88 | 7.5~8.5 |
10号 | 16.8 | 8.1 | 9.4 | 0.98 | 8.5~9.5 |
注:袖钩是钓鲫鱼最常用的钩型,特点是钩条细、钩门窄、钩柄长、钩尖直、有或无倒刺,适合用来钓鲫鱼、白条等小个体鱼类。
3. 三、伊豆钩
钩号 | 钩身长(mm) | 钩门宽(mm) | 钩底深(mm) | 钩条径(mm) | 拉力值(kg) |
1号 | 8.1 | 3.9 | 4.6 | 0.5 | 2.8~3.6 |
2号 | 8.9 | 4.4 | 5.1 | 0.54 | 3.5~4.1 |
3号 | 10.1 | 4.8 | 5.8 | 0.58 | 3.9~4.5 |
4号 | 10.9 | 5.3 | 6.1 | 0.65 | 4.3~5.2 |
5号 | 11.9 | 5.5 | 6.4 | 0.7 | 5.0~5.7 |
6号 | 12.7 | 5.9 | 6.9 | 0.73 | 5.6~6.5 |
7号 | 13.5 | 6.4 | 7.2 | 0.78 | 6.3~7.1 |
8号 | 14.2 | 6.9 | 8 | 0.83 | 6.9~7.8 |
9号 | 15.3 | 7.3 | 8.7 | 0.88 | 7.5~8.5 |
10号 | 16.8 | 8.1 | 9.4 | 0.98 | 8.5~9.5 |
注:伊豆钩是野钓最常用的钩型,特点是钩条适中、钩门窄、钩柄长、钩尖呈歪嘴状,适合用来钓鲫鱼等小个体鱼类或黄颡鱼等捕食性鱼类。
四、新关东钩
钩号 | 钩身长(mm) | 钩门宽(mm) | 钩底深(mm) | 钩条径(mm) | 拉力值(kg) |
0.1号 | 9.2 | 4.1 | 4.5 | 0.52 | 3.9~4.5 |
0.3号 | 10.4 | 4.7 | 4.9 | 0.56 | 4.8~5.7 |
0.5号 | 11.2 | 5.1 | 5.5 | 0.60 | 5.5~6.2 |
0.8号 | 11.9 | 5.5 | 5.6 | 0.63 | 6.1~7.0 |
1.0号 | 12.9 | 5.8 | 6.1 | 0.68 | 6.8~8.0 |
2.0号 | 14.2 | 6.5 | 7.0 | 0.70 | 7.0~8.5 |
3.0号 | 15.4 | 7.1 | 7.1 | 0.74 | 8.0~9.5 |
4.0号 | 17.1 | 7.8 | 8.2 | 0.83 | 9.5~11.0 |
5.0号 | 19.3 | 8.3 | 9.1 | 0.88 | 10.5~12.0 |
注:新关东钩是钓鱼竞赛常用的钩型,特点是钩条粗、钩门宽、钩柄长、钩尖直、无倒刺,适合用来钓鲤鱼、草鱼、鲢鳙等大个体鱼类。
五、海夕钩
钩号 | 钩身长(mm) | 钩门宽(mm) | 钩底深(mm) | 钩条径(mm) | 拉力值(kg) |
1号 | 8.2 | 4.3 | 4.5 | 0.33 | 1.8~2.3 |
2号 | 8.9 | 4.5 | 4.5 | 0.37 | 2.1~2.6 |
3号 | 9.8 | 5.0 | 5.1 | 0.41 | 2.5~3.2 |
4号 | 10.5 | 5.2 | 5.4 | 0.44 | 3.0~3.9 |
5号 | 11.6 | 5.7 | 5.9 | 0.48 | 3.8~4.6 |
6号 | 12.5 | 6.1 | 6.2 | 0.51 | 4.5~5.6 |
7号 | 13.4 | 6.5 | 6.6 | 0.54 | 5.2~6.1 |
8号 | 14.2 | 6.8 | 7.0 | 0.57 | 6.0~7.2 |
注:海夕钩是黑坑和竞技钓常用的钩型,特点是钩条细、钩门宽、钩柄长、钩尖稍内敛,适合用来钓白条、鲫鱼、罗非鱼等小个体鱼类。
六、溪流钩
钩号 | 钩身长(mm) | 钩门宽(mm) | 钩底深(mm) | 钩条径(mm) | 拉力值(kg) |
1号 | 7.3 | 2.9 | 3.4 | 0.33 | 1.5~2.1 |
2号 | 7.5 | 3.3 | 3.7 | 0.36 | 2.0~2.6 |
3号 | 8.4 | 3.6 | 4.0 | 0.39 | 2.4~3.0 |
4号 | 9.3 | 4.1 | 4.5 | 0.41 | 2.8~3.7 |
5号 | 10.6 | 4.9 | 5.2 | 0.44 | 3.5~4.2 |
6号 | 12.0 | 5.3 | 5.6 | 0.47 | 4.0~4.9 |
7号 | 13.3 | 5.7 | 7.0 | 0.50 | 4.7~5.4 |
8号 | 14.5 | 6.5 | 7.4 | 0.54 | 5.2~6.0 |
注:溪流钩因适合在溪流中作钓而得名,特点是钩条细、钩门宽、钩柄短、钩尖直,适合用来钓白条、鲫鱼、罗非鱼等小个体鱼类。
七、丸世钩
钩号 | 钩身长(mm) | 钩门宽(mm) | 钩底深(mm) | 钩条径(mm) | 拉力值(kg) |
1号 | 8.5 | 2.9 | 3.8 | 0.39 | 1.5~2.3 |
2号 | 8.7 | 3.0 | 4.0 | 0.42 | 2.1~2.6 |
3号 | 9.1 | 3.4 | 4.1 | 0.45 | 2.5~3.2 |
4号 | 9.7 | 3.6 | 4.7 | 0.48 | 3.0~3.7 |
5号 | 10.4 | 3.9 | 5.0 | 0.49 | 3.4~4.1 |
6号 | 11.4 | 4.1 | 5.2 | 0.52 | 3.9~4.5 |
7号 | 12.3 | 4.7 | 5.9 | 0.54 | 4.2~4.8 |
8号 | 13.9 | 4.9 | 6.3 | 0.56 | 4.6~5.0 |
9号 | 14.3 | 5.3 | 6.9 | 0.59 | 4.9~5.7 |
10号 | 15.7 | 5.9 | 7.8 | 0.64 | 5.5~6.3 |
注:丸世钩是常用的歪嘴钩之一,特点是钩条适中、钩门窄、钩柄长、钩尖呈歪嘴状,适合用来钓黄颡鱼、黑鱼、鲈鱼等捕食性鱼类。
八、千又钩
钩号 | 钩身长(mm) | 钩门宽(mm) | 钩底深(mm) | 钩条径(mm) | 拉力值(kg) |
0.1号 | 9.8 | 4.3 | 4.9 | 0.50 | 2.7~3.2 |
0.3号 | 10.4 | 4.4 | 5.7 | 0.52 | 2.9~3.5 |
0.5号 | 11.1 | 4.9 | 6.0 | 0.54 | 3.2~3.6 |
0.8号 | 12.2 | 5.3 | 6.3 | 0.58 | 3.5~4.0 |
1.0号 | 12.9 | 5.6 | 6.7 | 0.60 | 3.8~4.5 |
2.0号 | 14.0 | 6.3 | 7.1 | 0.68 | 4.4~5.1 |
3.0号 | 15.3 | 6.6 | 7.8 | 0.73 | 4.7~6.0 |
4.0号 | 17.1 | 7.8 | 8.9 | 0.83 | 5.8~6.9 |
注:千又钩和伊豆钩一样是歪嘴钩,特点是钩条粗、钩门宽、钩柄长、钩尖呈鹰嘴状并稍向外倾,适合用来钓黄颡鱼、黑鱼、鲶鱼等捕食性鱼类。
九、秋田狐钩
钩号 | 钩身长(mm) | 钩门宽(mm) | 钩底深(mm) | 钩条径(mm) | 拉力值(kg) |
1号 | 7.5 | 2.5 | 3.2 | 0.26 | 1.6~2.0 |
2号 | 8.2 | 3.0 | 3.4 | 0.28 | 1.9~2.5 |
3号 | 9.0 | 3.5 | 4.1 | 0.30 | 2.3~3.1 |
4号 | 10.0 | 3.0 | 4.8 | 0.32 | 3.0~3.5 |
5号 | 11.0 | 4.5 | 5.0 | 0.34 | 3.4~4.2 |
6号 | 12.0 | 5.0 | 5.5 | 0.36 | 4.0~4.8 |
7号 | 13.0 | 5.5 | 6.0 | 0.38 | 4.6~5.2 |
8号 | 14.0 | 6.0 | 6.5 | 0.40 | 5.1~5.7 |
注:秋田狐钩是最常用的狐形钩,特点是钩条细、钩门窄、钩柄长、钩弯大、钩尖直,适合用来钓鲫鱼、白条、罗非鱼等小个体鱼类。
Company Profile
Romiter Machinery Co., Ltd. is a market-leading designer and manufacturer of Hook Processing Machine. Romiter has an excellent technical support team. All our machines are equipped with reliable brand components. This enables us to provide our customers with continuous high-quality and state-of-the-art hook processing machines at competitive prices.
Romiter Group provides a complete Hook Processing Solution, which includes but is not limited to Hanger Wire Hook Making Machine, Double J-Lashing Hook Making Machine, Snap Hook Carabiner Making Machine, S-Shape Wire Hook Making Machine, Flat Wire Hook Making Machine, Metal Eye Hook Making Machine, Tomato Hook Making Machine, Aluminum Wire Hook Making Machine, Fish Hook Making Machine, Wall Row Hook Making Machine, Domestic Adhesive Wire Hook Making Machine, Rack Hook Welding Machine, Expansion Hook Making Machine, Ball Head Hook Making Machine, Swivel Snap Hook Assembling Machine, Magnetic Hook Assembling Machine, Metal Hook Packing Machine, Wire Straightening Cutting Machine
Romiter Hook Processing Machine meets Europe Quality Requirement with CE Certification